Industrial 110A8 R-1
TECHNICAL DATA
Design | Industrial |
---|---|
Industry Classification | R-1 |
Tyre size | 10-16.5 |
LI/SS | 110A8 |
FR/DW | n/a |
PR | 6 |
TL/TT | TL |
Tyre Width (mm) | 251 |
Overall diameter (mm) | 776 |
Static Loaded radius (mm) | 355 |
---|---|
Rolling circumference (mm) | 2307 |
SRI | 390 |
Weight (kg) | 18 |
Nominal Inflation Pressure (bar) | 3.1 |
Maximum Load (kg) | 1060 |
Tread Depth (mm) | 13 |
Recom ‘d Rim Width | 8.25 |
Other approved rims | 8.25 |
LOAD DATA
Max Speed (Km/h) | Type load (kg) at various inflation pressures (kPa) | |||||||||
1.1bar | 1.4bar | 1.5bar | 1.8bar | 2.1bar | 2.2bar | 2.4bar | 2.8bar | 3.0bar | 3.1bar | |
50 | 530 | 590 | 630 | 685 | 750 | 775 | 820 | 885 | 935 | 965 |
40 | 580 | 650 | 690 | 750 | 825 | 850 | 900 | 975 | 1030 | 1060† |
30 | 605 | 675 | 720 | 780 | 860 | 885 | 935 | 1015 | 1070 | 1100 |
15 | 655 | 735 | 780 | 845 | 930 | 960 | 1015 | 1100 | 1165 | 1200 |
10 | 725 | 815 | 865 | 940 | 1030 | 1065 | 1125 | 1220 | 1290 | 1325 |
10cycl^ | 870 | 975 | 1035 | 1125 | 1240 | 1275 | 1350 | 1465 | 1545 | 1590 |
5cycl ‡ | 970 | 1085 | 1150 | 1255 | 1380 | 1380 | 1505 | 1630 | 1720 | 1770 |
^ 600m max one-way
‡ 150m max one-way