Traction Sure Grip 119A8 R-1
TECHNICAL DATA
Design | Traction Sure Grip |
---|---|
Industry Classification | R-1 |
Tyre size | 12.4-28 |
LI/SS | 119A8 |
FR/DW | n/a |
PR | 8 |
TL/TT | TT |
Tyre Width (mm) | 315 |
Overall diameter (mm) | 1249 |
Static Loaded radius (mm) | 566 |
---|---|
Rolling circumference (mm) | 3770 |
SRI | 600 |
Weight (kg) | 51 |
Nominal Inflation Pressure (bar) | 2.2 |
Maximum Load (kg) | 1360 |
Tread Depth (mm) | 34 |
Recom ‘d Rim Width | W11 |
Other approved rims | W12 |
LOAD DATA
Max Speed (Km/h) | Type load (kg) at various inflation pressures (kPa) | |||||||||
0.8bar | 1.0bar | 1.4bar | 1.7bar | 1.8bar | 1.9bar | 2.1bar | 2.2bar | 2.5bar | 2.8bar | |
40 | 775 | 850 | 1030 | 1150 | 1190 | 1230 | 1315 | 1360† | ||
25 | 860 | 945 | 1145 | 1275 | 1320 | 1365 | 1460 | 1550 |