Sure Grip All Service 125A8 R-1
TECHNICAL DATA
Design | Sure Grip All Service |
---|---|
Industry Classification | R-1 |
Tyre size | 13.6-36 |
LI/SS | 125A8 |
FR/DW | n/a |
PR | 8 |
TL/TT | TT |
Tyre Width (mm) | 352 |
Overall diameter (mm) | 1510 |
Static Loaded radius (mm) | 678 |
---|---|
Rolling circumference (mm) | 4520 |
SRI | 725 |
Weight (kg) | 73 |
Nominal Inflation Pressure (bar) | 1.9 |
Maximum Load (kg) | 1650 |
Tread Depth (mm) | 37 |
Recom ‘d Rim Width | W12 |
Other approved rims | W11 |
LOAD DATA
Max Speed (Km/h) | Type load (kg) at various inflation pressures (kPa) | |||||||||
0.8bar | 1.0bar | 1.4bar | 1.5bar | 1.7bar | 1.8bar | 1.9bar | 2.1bar | 2.2bar | 2.5bar | |
40 | 1030 | 1120 | 1360 | 1450 | 1550 | 1600 | 1650† | |||
25 | 1145 | 1245 | 1510 | 1550 | 1720 | 1775 | 1850 |