Sure Grip Lug 154A8 I-3
TECHNICAL DATA
Design | Sure Grip Lug |
---|---|
Industry Classification | I-3 |
Tyre size | 16.0/70-20 |
LI/SS | 154A8 |
FR/DW | FR |
PR | 14 |
TL/TT | TL |
Tyre Width (mm) | 418 |
Overall diameter (mm) | 1075 |
Static Loaded radius (mm) | 481 |
---|---|
Rolling circumference (mm) | 3199 |
SRI | 525 |
Weight (kg) | 69 |
Nominal Inflation Pressure (bar) | 3.5 |
Maximum Load (kg) | 3750 |
Tread Depth (mm) | 32 |
Recom ‘d Rim Width | 13 |
Other approved rims | n/a |
LOAD DATA
Max Speed (Km/h) | Type load (kg) at various inflation pressures (kPa) | ||||||||||
1.5bar | 1.7bar | 1.9bar | 2.3bar | 2.5bar | 2.8bar | 3.0bar | 3.3bar | 3.5bar | 3.7bar | 4.3bar | |
40 | 2300 | 2500 | 2650 | 3000 | 3075 | 3350 | 3450 | 3650 | 3750† |