Sure Grip All Service 143A8 R-1
TECHNICAL DATA
Design | Sure Grip All Service |
---|---|
Industry Classification | R-1 |
Tyre size | 16.9-30 |
LI/SS | 143A8 |
FR/DW | n/a |
PR | 14 |
TL/TT | TT |
Tyre Width (mm) | 415 |
Overall diameter (mm) | 1448 |
Static Loaded radius (mm) | 664 |
---|---|
Rolling circumference (mm) | 4429 |
SRI | 700 |
Weight (kg) | 84 |
Nominal Inflation Pressure (bar) | 2.75 |
Maximum Load (kg) | 2725 |
Tread Depth (mm) | 36 |
Recom ‘d Rim Width | W15L |
Other approved rims | W14L |
LOAD DATA
Max Speed (Km/h) | Type load (kg) at various inflation pressures (kPa) | |||||||||
0.8bar | 1.0bar | 1.4bar | 1.7bar | 1.8bar | 1.9bar | 2.1bar | 2.2bar | 2.5bar | 2.8bar | |
40 | 1360 | 1500 | 1800 | 2000 | 2120 | 2240 | 2300 | 2360 | 2575 | 2725† |
25 | 1510 | 1665 | 2000 | 2220 | 2355 | 2485 | 2555 | 2620 | 2860 | 3025 |