Sure Grip All Service 147A8 R-1
TECHNICAL DATA
Design | Sure Grip All Service |
---|---|
Industry Classification | R-1 |
Tyre size | 18.4-30 |
LI/SS | 147A8 |
FR/DW | n/a |
PR | 14 |
TL/TT | TT |
Tyre Width (mm) | 446 |
Overall diameter (mm) | 1550 |
Static Loaded radius (mm) | 693 |
---|---|
Rolling circumference (mm) | 4622 |
SRI | 725 |
Weight (kg) | 107 |
Nominal Inflation Pressure (bar) | 1.8 |
Maximum Load (kg) | 3075 |
Tread Depth (mm) | 37 |
Recom ‘d Rim Width | W16L |
Other approved rims | W15L |
LOAD DATA
Max Speed (Km/h) | Type load (kg) at various inflation pressures (kPa) | |||||||||
0.8bar | 1.0bar | 1.4bar | 1.7bar | 1.8bar | 1.9bar | 2.1bar | 2.2bar | 2.5bar | 2.8bar | |
40 | 1600 | 1750 | 2180 | 2430 | 2500 | 2650 | 2800 | 2900 | 3075† | |
25 | 1775 | 1945 | 2420 | 2695 | 2775 | 2940 | 3110 | 3220 | 3415 |