Industrial 151A8 R-4
TECHNICAL DATA
Design | Industrial |
---|---|
Industry Classification | R-4 |
Tyre size | 19.5L-24IND |
LI/SS | 151A8 |
FR/DW | n/a |
PR | 12 |
TL/TT | TL |
Tyre Width (mm) | 478 |
Overall diameter (mm) | 1298 |
Static Loaded radius (mm) | 578 |
---|---|
Rolling circumference (mm) | 3795 |
SRI | 625 |
Weight (kg) | 86 |
Nominal Inflation Pressure (bar) | 2.35 |
Maximum Load (kg) | 3450 |
Tread Depth (mm) | 26 |
Recom ‘d Rim Width | W16A |
Other approved rims | DW16A |
LOAD DATA
Max Speed (Km/h) | Type load (kg) at various inflation pressures (kPa) | |||||||||
1.1bar | 1.4bar | 1.5bar | 1.8bar | 2.1bar | 2.2bar | 2.4bar | 2.8bar | 3.0bar | 3.1bar | |
50 | 1820 | 2150 | 2345 | 2640 | 2865 | 3050 | 3190 | 3520 | 3640 | 3760 |
40 | 2000 | 2360 | 2575 | 2900 | 3150 | 3350 | 3500 | 3875 | 4000 | 4125 |
30 | 2080 | 2450 | 2680 | 3015 | 3275 | 3485 | 3650 | 4040 | 4160 | 4300 |
25 | 2120 | 2500 | 2730 | 3075 | 3340 | 3550 | 3710 | 4100 | 4240 | 4380 |
15 | 2260 | 2670 | 2910 | 3275 | 3560 | 3785 | 3960 | 4380 | 4520 | 4660 |
10 | 2500 | 2950 | 3220 | 3625 | 3940 | 4190 | 4380 | 4840 | 5000 | 5160 |
10cycl^ | 3000 | 3540 | 3865 | 4350 | 4725 | 5025 | 5250 | 5820 | 6000 | 6200 |
5cycl‡ | 3340 | 3940 | 4300 | 4845 | 5260 | 5595 | 5840 | 6450 | 6700 | 6900 |
‡ 150m max one-way