Sure Grip All Service 108A8 R-1
TECHNICAL DATA
Design | Sure Grip All Service |
---|---|
Industry Classification | R-1 |
Tyre size | 9.5-24 |
LI/SS | 108A8 |
FR/DW | n/a |
PR | 8 |
TL/TT | TT |
Tyre Width (mm) | 231 |
Overall diameter (mm) | 1055 |
Static Loaded radius (mm) | 471 |
---|---|
Rolling circumference (mm) | 3142 |
SRI | 500 |
Weight (kg) | 29 |
Nominal Inflation Pressure (bar) | 2.8 |
Maximum Load (kg) | 1000 |
Tread Depth (mm) | 31 |
Recom ‘d Rim Width | W8 |
Other approved rims | W7 |
LOAD DATA
Max Speed (Km/h) | Type load (kg) at various inflation pressures (kPa) | |||||||||
0.8bar | 1.0bar | 1.4bar | 1.7bar | 1.8bar | 1.9bar | 2.1bar | 2.2bar | 2.5bar | 2.8bar | |
40 | 500 | 545 | 670 | 750 | 775 | 825 | 850 | 870 | 935 | 1000† |
25 | 555 | 605 | 745 | 835 | 860 | 915 | 945 | 965 | 1040 | 1120 |