Phone

(+36) 70 455-4498

Email

info@kohegyigumi.hu

Opening Hours

Hétfő - Péntek: 08:00-17:00 Szombat: 08:00-12:00

Durable, versatile, cost-effective – the tried and trusted favourite

SURE GRIP ALL SERVICE

Sure Grip All Service
  • Straight 45° lugs for even, steady pull
  • Flared centre lug for improved road wear
  • Open centre enables deep, sharp bite resulting in efficient self-cleaning

TRACTION SURE GRIP

Traction Sure Grip
  • Straight 45° lugs for even, steady pull
  • Open centre enables deep, sharp bite resulting in efficient self-cleaning

CHOOSE A TYRE

 

SURE GRIP ALL SERVICE

Tyre size LI/SS Tyre width
(mm)
Overall diameter
(mm)
Static Loaded radius
(mm)
Rolling circumference
(mm)
PR SRI Recom ‘d Rim Width  
9.5-24 102A8 231 1055 471 3142 6 500 W8 INFO
9.5-24 108A8 231 1055 471 3142 8 500 W8 INFO
11.2-24 106A8 281.5 1099 496 3306 6 525 W10 INFO
11.2-24 113A8 281.5 1099 496 3306 8 525 W10 INFO
16.9-30 132A8 415 1448 664 4429 8 700 W15L INFO
16.9-30 136A8 415 1448 664 4429 10 700 W15L INFO
16.9-30 143A8 415 1448 664 4429 14 700 W15L INFO
18.4-30 135A8 446 1530 693 4622 8 725 W16L INFO
18.4-30 140A8 446 1530 693 4622 10 725 W16L INFO
18.4-30 147A8 446 1550 693 4622 14 725 W16L INFO
12.4-32 115A8 286 1380 611 4157 6 725 W11 INFO
12.4-32 121A8 286 1380 633 4157 8 725 W11 INFO
13.6-36 121A8 352 1510 678 4520 6 725 W12 INFO
13.6-36 125A8 352 1510 678 4520 8 725 W12 INFO
13.6-38 122A8 355 1563 701 4671 6 775 W12 INFO
13.6-38 126A8 355 1563 701 4671 8 775 W12 INFO
12.4-24 111A8 287 1165 527 3485 6 550 W10 INFO
12.4-24 117A8 287 1165 527 3485 8 550 W10 INFO
12.4-24 124A8 287 1165 527 3485 12 550 W10 INFO
11.2-28 108A8 305 1206 541 3607 6 575 W10 INFO
11.2-28 115A8 305 1206 541 3607 8 575 W10 INFO
12.4-28 118A8 313 1255 566 3770 6 600 W11 INFO
12.4-28 119A8 313 1255 566 3770 8 600 W11 INFO
13.6-28 122A8 332 1285 588 3918 8 625 W12 INFO
14.9-28 126A8 380 1374 612 4081 8 650 W13 INFO
16.9-28 134A8 417 1413 636 4219 10 675 W15L INFO
16.9-28 142A8 417 1413 636 4219 14 675 W15L INFO
 

TRACTION SURE GRIP

Tyre size LI/SS Tyre width
(mm)
Overall diameter
(mm)
Static Loaded radius
(mm)
Rolling circumference
(mm)
PR SRI Recom ‘d Rim Width  
12.4-28 118A8 315 1263 566 3770 6 600 W11 INFO
12.4-28 119A8 315 1249 566 3770 8 600 W11 INFO