Increased traction, efficiency and comfort – the modern choice for farming
OPTITRAC
- Premium all–round performance tyre for versatile work in the field and on the road
- Capable of comfortably working at speeds up to 65km/h (depending on tyre size)
- Wear-resistant tread compound designed to maximise tyre life
- Advanced curved shoulder design to minimise soil compaction
- Asymmetric lug shape for improved self-cleaning action
- Extreme flotation design to eliminate pinch row compaction and rutting (LSW Technology)
SUPER TRACTION RADIAL
- Self-cleaning tread action promoted by 45-degree tread lug angles
- Up to 25% deeper than conventional R-1 tyres
- For applications in heavy, wet soil conditions
SPECIAL SURE GRIP
- Twice the tread depth of conventional R-1 tyres
- Extra bite in soft, moist soil provided by open-faced tread design
- Extra lug bracing provides durability and strength
CUSTOM FLO GRIP
- Twice the tread depth of conventional R-1 tyres
- New radial shape to improve performance
- New deep tread design for better wear and traction in mud
- Increased lug bracing for high load durability
CHOOSE A TYRE
65 SERIES
Tyre size | LI/SS | Tyre width (mm) |
Overall diameter (mm) |
Static Loaded radius (mm) |
Rolling circumference (mm) |
SRI | Recom ‘d Rim Width | |
---|---|---|---|---|---|---|---|---|
440/65R24 | 128D | 439 | 1183 | 532 | 3566 | 575 | W14L | INFO |
540/65R24 | 146A8/B | 543 | 1330 | 631 | 3995 | 625 | W16L | INFO |
750/65R26 | 166D | 768 | 1622 | 719 | 4866 | n/a | 25 | INFO |
440/65R28 | 131D | 422 | 1280 | 588 | 3890 | 625 | W14L | INFO |
480/65R28 | 136D | 476 | 1336 | 614 | 4061 | 650 | W15L | INFO |
540/65R28 | 142D | 550 | 1413 | 633 | 4218 | 675 | W18L | INFO |
600/65R28 | 160D | 585 | 1518 | 672 | 4551 | 700 | W18L | INFO |
540/65R30 | 150D | 550 | 1477 | 657 | 4377 | 700 | W16L | INFO |
540/65R34 | 152D | 536 | 1581 | 714 | 4775 | 750 | W18L | INFO |
600/65R34 | 157D | 600 | 1626 | 730 | 4901 | 775 | DW20B | INFO |
540/65R38 | 153D | 544 | 1681 | 775 | 5146 | 800 | W16L | INFO |
600/65R38 | 153D | 573 | 1748 | 806 | 5321 | 825 | W18L | INFO |
650/65R38 | 166D | 650 | 1825 | 834 | 5475 | 875 | DW20B | INFO |
650/65R42 | 165D | 683 | 1912 | 901 | 5706 | 925 | DW20B | INFO |
650/65R42 | 170D | 633 | 1917 | 860 | 5776 | n/a | 20 | INFO |
70 SERIES
Tyre size | LI/SS | Tyre width (mm) |
Overall diameter (mm) |
Static Loaded radius (mm) |
Rolling circumference (mm) |
SRI | Recom ‘d Rim Width | |
---|---|---|---|---|---|---|---|---|
600/70R30 | 152D | 592 | 1611 | 728 | 4867 | 750 | DW18A | INFO |
240/70R16 | 104A8/B | 244 | 742 | 333 | 2210 | 350 | W8 | INFO |
260/70R16 | 109A8/B | 258 | 770 | 348 | 2311 | 390 | W8 | INFO |
620/70R42 | 166D | 620 | 1,936 | 877 | 5,852 | 950 | DW20B | INFO |
710/70R42 | 173D | 703 | 2045 | 921 | 6169 | 975 | DW23B | INFO |
IF710/70R42CFO | 179D | 729 | 2059 | 907 | 6161 | 975 | DW25B | INFO |
620/70R46 | 167D | 625 | 2045 | 934 | 6201 | 975 | DW20B | INFO |
280/70R16 | 112A8/B | 282 | 798 | 356 | 2371 | 400 | W9 | INFO |
280/70R18 | 114A8 | 282 | 849 | 385 | 2544 | 410 | W9 | INFO |
260/70R20 | 113A8/B | 258 | 872 | 399 | 2616 | 425 | W8 | INFO |
280/70R20 | 116A8/B | 282 | 900 | 409 | 2718 | 450 | W9 | INFO |
300/70R20 | 110A8 | 295 | 952 | 432 | 2851 | 450 | W9 | INFO |
320/70R20 | 123A8/B | 319 | 982 | n/a | n/a | 475 | W10 | INFO |
380/70R24 | 125D | 394 | 1188 | 535 | 3584 | 575 | W12 | INFO |
420/70R24 | 130D | 415 | 1233 | 551 | 3711 | 600 | W12 | INFO |
420/70R28 | 133D | 429 | 1347 | 609 | 4069 | 650 | W13 | INFO |
480/70R28 | 140D | 503 | 1421 | 636 | 4241 | 675 | W15L | INFO |
600/70R28 | 161D | 597 | 1554 | 706 | 4705 | 725 | 18 | INFO |
480/70R30 | 152D | 472 | 1501 | 692 | 4561 | 700 | W15L | INFO |
480/70R34 | 155D | 481 | 1584 | 732 | 4826 | 750 | W15L | INFO |
480/70R34 | 146D | 479 | 1588 | 719 | 4799 | 750 | W15L | INFO |
480/70R38 | 145D | 479 | 1681 | 766 | 5054 | 800 | W15L | INFO |
520/70R38 | 150D | 513 | 1751 | 779 | 5256 | 825 | W16L | INFO |
580/70R38 | 155D | 606 | 1827 | 821 | 5476 | 875 | W18L | INFO |
IF710/70R38CFO | 181D | 741 | 1952 | 854 | 5824 | 925 | MW23B | INFO |
IF800/70R38CFO | 190D | 834 | 2058 | 893 | 6124 | 975 | 27 | INFO |
80 SERIES
Tyre size | LI/SS | Tyre width (mm) |
Overall diameter (mm) |
Static Loaded radius (mm) |
Rolling circumference (mm) |
SRI | Recom ‘d Rim Width | |
---|---|---|---|---|---|---|---|---|
VF380/80R38 | 154D | 374 | 1584 | 719 | 4792 | 750 | W12 | INFO |
380/80R38 | 142D | 373 | 1583 | 731 | 4822 | 750 | W12 | INFO |
IF320/80R42 | 150D | 302 | 1580 | 731 | 4815 | 650 | 10 | INFO |
480/80R42 | 156D | 494 | 1829 | 837 | 5551 | 875 | W16L | INFO |
480/80R46 | 158D | 484 | 1951 | 900 | 5940 | 925 | W16L | INFO |
480/80R50 | 159D | 466 | 2062 | 951 | 6277 | 975 | W15L | INFO |
IF480/80R50 | 166D | 475 | 2041 | 934 | 6195 | 975 | W16L | INFO |
VF480/80R50 | 171D | 464 | 2055 | 934 | 6221 | 975 | W15L | INFO |
480/80R50 | 176D | 466 | 2066 | 967 | 6325 | 975 | W15L | INFO |
85 SERIES
Tyre size | LI/SS | Tyre width (mm) |
Overall diameter (mm) |
Static Loaded radius (mm) |
Rolling circumference (mm) |
SRI | Recom ‘d Rim Width | |
---|---|---|---|---|---|---|---|---|
280/85R20 | 112A8/B | 282 | 984 | 444 | 2942 | 475 | W10 | INFO |
320/85R24 | 122D | 318 | 1151 | 518 | 3454 | 550 | W10 | INFO |
340/85R24 | 130D | 349 | 1181 | 549 | 3606 | 575 | W12 | INFO |
380/85R24 | 131D | 374 | 1250 | 562 | 3769 | 600 | W12 | INFO |
340/85R28 | 127D | 341 | 1294 | 579 | 3858 | 625 | W11 | INFO |
380/85R28 | 133D | 388 | 1353 | 609 | 4080 | 650 | W12 | INFO |
420/85R28 | 139D | 421 | 1406 | 620 | 4207 | 675 | W13 | INFO |
380/85R30 | 135D | 391 | 1399 | 633 | 4226 | 675 | W12 | INFO |
420/85R30 | 145D | 426 | 1472 | 664 | 4444 | 700 | W13 | INFO |
460/85R30 | 145B | 475 | 1542 | 686 | 4572 | 725 | W15L | INFO |
380/85R34 | 137D | 393 | 1503 | 676 | 4532 | 725 | W12 | INFO |
VF420/85R34 | 154D | 425 | 1573 | 690 | 4701 | 750 | DW14A | INFO |
IF420/85R34 | 148D | 435 | 1573 | 710 | 4751 | 750 | W13 | INFO |
420/85R34 | 147D | 423 | 1576 | 717 | 4772 | 750 | W13 | INFO |
460/85R34 | 147D | 467 | 1659 | 742 | 5010 | 825 | W15L | INFO |
420/85R38 | 149D | 438 | 1678 | 770 | 5097 | 800 | W14 | INFO |
460/85R38 | 149D | 455 | 1776 | 789 | 5330 | 825 | W14L | INFO |
520/85R38 | 155D | 546 | 1849 | 630 | 5550 | 875 | DW16L | INFO |
650/85R38 | 173D | 667 | 2068 | 901 | 6162 | 975 | 20 | INFO |
520/85R42 | 162D | 538 | 1933 | 874 | 5840 | 925 | W16A | INFO |
520/85R42 | 157D | 533 | 1931 | 865 | 5815 | 925 | W18L | INFO |
580/85R42 | 168D | 594 | 2029 | 921 | 6139 | 975 | 18 | INFO |
520/85R46 | 158D | 528 | 2051 | 910 | 6153 | 975 | DW16L | INFO |
XL
Tyre size | LI/SS | Tyre width (mm) |
Overall diameter (mm) |
Static Loaded radius (mm) |
Rolling circumference (mm) |
SRI | Recom ‘d Rim Width | |
---|---|---|---|---|---|---|---|---|
600/65R28 | 154D | 587 | 1504 | 685 | 4556 | 700 | W18L | INFO |
600/70R30 | 158D | 608 | 1629 | 732 | 4909 | 750 | DW20B | INFO |
710/70R38 | 166D | 713 | 1930 | 855 | 5789 | 925 | DW23B | INFO |
710/70R38 | 171D | 706 | 1943 | 868 | 5844 | 925 | DW23B | INFO |
710/70R38 | 179D | 719 | 1955 | 884 | 5906 | 925 | DW23B | INFO |
800/70R38 | 181D | 800 | 2050 | 905 | 6140 | 975 | DW25B | INFO |
710/75R42 | 175D | 711 | 2159 | 982 | 6538 | 1025 | DW23B | INFO |
710/70R42 | 179D | 699 | 2061 | 931 | 6234 | 1025 | DW23B | INFO |
LSW
Tyre size | LI/SS | Overall diameter (mm) |
Teljes átmérő (mm) |
Static Loaded radius (mm) |
Rolling circumference (mm) |
SRI | Recom ‘d Rim Width | |
---|---|---|---|---|---|---|---|---|
LSW750/45R30 | 161D | 724 | 1425 | 782 | 4240 | 700 | 25 | INFO |
LSW1000/45R32 | 184D | 1013 | 1704 | 741 | 5075 | 825 | 36 | INFO |
LSW800/55R46 | 190D | 805 | 2072 | 919 | 6124 | 975 | 28 | INFO |
VF1100/45R46(LSW) | 195D | 1050 | 2156 | 962 | 6482 | 1025 | DW38B | INFO |
SUPER TRACTION RADIAL
Gumiabroncs mérete | LI/SS | Tyre width (mm) |
Overall diameter (mm) |
Static Loaded radius (mm) |
Rolling circumference (mm) |
SRI | Recom ‘d Rim Width | |
---|---|---|---|---|---|---|---|---|
320/85R38 | 143A8/B | 304 | 1501 | 704 | 4599 | 725 | W10A | INFO |
SPECIAL SURE GRIP
Tyre size | LI/SS | Tyre width (mm) |
Overall diameter (mm) |
Static Loaded radius (mm) |
Rolling circumference (mm) |
SRI | Recom ‘d Rim Width | |
---|---|---|---|---|---|---|---|---|
480/80R38 | 149A8/B | 452 | 1805 | 808 | 5432 | 825 | W15L | INFO |
480/80R42 | 151A8 | 466 | 1901 | 857 | 5739 | 900 | W16A | INFO |
CUSTOM FLO GRIP
Tyre size | LI/SS | Tyre width (mm) |
Overall diameter (mm) |
Static Loaded radius (mm) |
Rolling circumference (mm) |
SRI | Recom ‘d Rim Width | |
---|---|---|---|---|---|---|---|---|
VF750/65R26 | 177A8 | 742 | 1687 | 737 | 5032 | 775 | DW25B | INFO |