LSW Optitrac 195D R-1W
TECHNICAL DATA
Design | LSW Optitrac |
---|---|
Industry Classification | R-1W |
Tyre size | VF1100/45R46(LSW) |
LI/SS | 195D |
FR/DW | n/a |
PR | n/a |
TL/TT | TL |
Tyre Width (mm) | 1050 |
Overall diameter (mm) | 2156 |
Static Loaded radius (mm) | 962 |
---|---|
Rolling circumference (mm) | 6482 |
SRI | 1025 |
Weight (kg) | 585 |
Nominal Inflation Pressure (bar) | 2.4 |
Maximum Load (kg) | 12150 |
Tread Depth (mm) | 61 |
Recom ‘d Rim Width | DW38B |
Other approved rims | n/a |
LOAD DATA
Max Speed (Km/h) | Type load (kg) at various inflation pressures (kPa) | ||||||
1.0bar | 1.4bar | 1.6bar | 1.8bar | 2.0bar | 2.2bar | 2.4bar | |
70 | 6825 | 8420 | 9375 | 9920 | 10190 | 10740 | 11055 |
65 | 7500 | 9250 | 10300 | 10900 | 11200 | 11800 | 12150† |
10cycl | 12400 | 13600 | 14300 | 15100 | 15500 | 16400 |