Industrial 136A8 R-4
TECHNICAL DATA
Design | Industrial |
---|---|
Industry Classification | R-4 |
Tyre size | 16.9-24IND |
LI/SS | 136A8 |
FR/DW | n/a |
PR | 6 |
TL/TT | TL |
Tyre Width (mm) | 437 |
Overall diameter (mm) | 1295 |
Static Loaded radius (mm) | 566 |
---|---|
Rolling circumference (mm) | 3745 |
SRI | 625 |
Weight (kg) | 66 |
Nominal Inflation Pressure (bar) | 1.5 |
Maximum Load (kg) | 68 |
Tread Depth (mm) | 26 |
Recom ‘d Rim Width | W15L |
Other approved rims | W15L |
LOAD DATA
Max Speed (Km/h) | Type load (kg) at various inflation pressures (kPa) | |||||||||
1.1bar | 1.4bar | 1.5bar | 1.8bar | 2.1bar | 2.2bar | 2.4bar | 2.8bar | 3.0bar | 3.1bar | |
50 | 1595 | 1930 | 2040 | 2280 | 2550 | 2640 | 2800 | 3140 | 3240 | 3320 |
40 | 1750 | 2120 | 2240† | 2500 | 2800 | 2900 | 3075 | 3450 | 3550 | 3650 |
30 | 1820 | 2205 | 2330 | 2600 | 2910 | 3020 | 3190 | 3580 | 3700 | 3800 |
25 | 1855 | 2245 | 2375 | 2650 | 2970 | 3080 | 3200 | 3660 | 3760 | 3860 |
15 | 1975 | 2395 | 2530 | 2820 | 3160 | 3280 | 3470 | 3900 | 4020 | 4120 |
10 | 2190 | 2650 | 2800 | 3120 | 3500 | 3620 | 3850 | 4320 | 4440 | 4560 |
10cycl^ | 2625 | 3180 | 3360 | 3760 | 4200 | 4360 | 4610 | 5180 | 5320 | 5480 |
5cycl‡ | 2925 | 3540 | 3740 | 4180 | 4680 | 4840 | 5140 | 5760 | 5920 | 6100 |
^ 600m max one-way
‡ 150m max one-way