Industrial 132A8 R-4
TECHNICAL DATA
Design | Industrial |
---|---|
Industry Classification | R-4 |
Tyre size | 17.5L-24IND |
LI/SS | 132A8 |
FR/DW | n/a |
PR | 6 |
TL/TT | TL |
Tyre Width (mm) | 432 |
Overall diameter (mm) | 1240 |
Static Loaded radius (mm) | 548 |
---|---|
Rolling circumference (mm) | 3611 |
SRI | 600 |
Weight (kg) | 62 |
Nominal Inflation Pressure (bar) | 1.4 |
Maximum Load (kg) | 2000 |
Tread Depth (mm) | 25 |
Recom ‘d Rim Width | W15L |
Other approved rims | W15L |
LOAD DATA
Max Speed (Km/h) | Type load (kg) at various inflation pressures (kPa) | |||||||||
1.1bar | 1.4bar | 1.5bar | 1.8bar | 2.1bar | 2.2bar | 2.4bar | 2.8bar | 3.0bar | 3.1bar | |
50 | 1545 | 1820 | 1930 | 2210 | 2410 | 2550 | 2685 | 2960 | 3040 | 3140 |
40 | 1700 | 2000† | 2120 | 2430 | 2650 | 2800 | 2950 | 3250 | 3350 | 3450 |
30 | 1770 | 2080 | 2200 | 2530 | 2760 | 2910 | 3070 | 3380 | 3480 | 3580 |
25 | 1800 | 2120 | 2250 | 2580 | 2810 | 2970 | 3130 | 3440 | 3560 | 3660 |
15 | 1920 | 2260 | 2400 | 2750 | 2990 | 3160 | 3330 | 3680 | 3780 | 3900 |
10 | 2125 | 2500 | 2650 | 3040 | 3320 | 3500 | 3690 | 4060 | 4180 | 4320 |
10cycl^ | 2550 | 3000 | 3180 | 3640 | 3980 | 4200 | 4430 | 4880 | 5020 | 5180 |
5cycl‡ | 2840 | 3340 | 3540 | 4060 | 4420 | 4680 | 4930 | 5420 | 5600 | 5760 |
^ 600m max one-way
‡ 150m max one-way