Sure Grip All Service 113A8 R-1
TECHNICAL DATA
Design | Sure Grip All Service |
---|---|
Industry Classification | R-1 |
Tyre size | 11.2-24 |
LI/SS | 113A8 |
FR/DW | n/a |
PR | 8 |
TL/TT | TT |
Tyre Width (mm) | 281.5 |
Overall diameter (mm) | 1099 |
Static Loaded radius (mm) | 496 |
---|---|
Rolling circumference (mm) | 3306 |
SRI | 525 |
Weight (kg) | 35 |
Nominal Inflation Pressure (bar) | 2.5 |
Maximum Load (kg) | 1150 |
Tread Depth (mm) | 31 |
Recom ‘d Rim Width | W10 |
Other approved rims | W9 |
LOAD DATA
Max Speed (Km/h) | Type load (kg) at various inflation pressures (kPa) | |||||||||
0.8bar | 1.0bar | 1.4bar | 1.7bar | 1.8bar | 1.9bar | 2.1bar | 2.2bar | 2.5bar | 2.8bar | |
40 | 600 | 650 | 800 | 900 | 950 | 975 | 1030 | 1060 | 1150† | |
25 | 665 | 720 | 890 | 1000 | 1055 | 1080 | 1145 | 1175 | 1250 |