Make faster work of every field
ULTRA SPRAYER
- Wide, robust lug increases durability, giving a smoother ride and maximising traction
- Reinforced carcass and heavy-duty belt package results in excellent lateral stability
- Stubble resistant tread compound gives superior overall durability
- Superior flexing properties of IF and VF result in bigger footprint reducing pressure in the contact area with the soil
OPTITORQUE
- Optitorque tread pattern is now available in sprayer sizes
- R-1 design features 20% less tread depth than R-1W tires, reducing rutting
- Optimized lug arc provides great traction and excellent cleanout
- Increased lug surface area for improved wear and roading stability
CHOOSE A TYRE
ULTRA SPRAYER
Tyre size | LI/SS | Tyre width (mm) |
Overall diameter (mm) |
Static Loaded radius (mm) |
Rolling circumference (mm) |
SRI | Recom ‘d Rim Width | |
---|---|---|---|---|---|---|---|---|
IF380/80R38 | 154D | 366 | 1588 | 714 | 4750 | 750 | W13 | INFO |
IF380/80R38 | 161D | 368 | 1588 | 726 | 4819 | 750 | W13 | INFO |
IF340/85R38 | 150D | 344 | 1550 | 723 | 4738 | 750 | W12 | INFO |
IF320/90R42 | 150D | 335 | 1661 | 750 | 5017 | 800 | W11 | INFO |
IF380/80R42 | 163D | 364 | 1695 | 774 | 5141 | 800 | W12 | INFO |
IF320/90R46 | 156D | 338 | 1758 | 794 | 5309 | 875 | W11 | INFO |
IF380/90R46 | 160D | 361 | 1844 | 831 | 5563 | 925 | W13 | INFO |
VF380/90R46 | 173D | 361 | 1854 | 831 | 5563 | 925 | W13 | INFO |
IF380/90R50 | 170D | 384 | 1956 | 905 | 5962 | 975 | W13 | INFO |
380/105R50 | 170B | 405 | 2042 | 952 | 6242 | 1025 | W13 | INFO |
IF320/105R54 | 167D | 328 | 2043 | 949 | 6238 | 1025 | W10 | INFO |
IF380/90R54 | 171D | 365 | 2051 | 952 | 6259 | 1025 | W12 | INFO |
OPTITORQUE
Tyre size | LI/SS | Tyre width (mm) |
Overall diameter (mm) |
Static Loaded radius (mm) |
Rolling circumference (mm) |
SRI | Recom ‘d Rim Width | |
---|---|---|---|---|---|---|---|---|
LSW710/65R46 | 188D | 735 | 2057 | 914 | 6174 | 975 | DW25B | INFO |
480/80R50 | 159D | 480 | 2067 | 939 | 6257 | 975 | W15A | INFO |
VF480/80R50 | 179D | 475 | 2057 | 938 | 6235 | 975 | W15A | INFO |